| Syllable | Number Of Words | Percentage |
|---|---|---|
| 1st | 183 | 56'13% |
| 2nd | 101 | 30'98% |
| 3rd | 34 | 10'43% |
| 4th | 6 | 1'84% |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.
| Syllable | Number Of Words | Percentage |
|---|---|---|
| 1st | 183 | 56'13% |
| 2nd | 101 | 30'98% |
| 3rd | 34 | 10'43% |
| 4th | 6 | 1'84% |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.