| Syllable | Number Of Words | Percentage |
|---|---|---|
| 1st | 760 | 54'21% |
| 2nd | 480 | 34'24% |
| 3rd | 126 | 8'99% |
| 4th | 28 | 2% |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.
| Syllable | Number Of Words | Percentage |
|---|---|---|
| 1st | 760 | 54'21% |
| 2nd | 480 | 34'24% |
| 3rd | 126 | 8'99% |
| 4th | 28 | 2% |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.