| Syllable | Number Of Words | Percentage |
|---|---|---|
| 1st | 4,863 | 50'59% |
| 2nd | 3,183 | 33'11% |
| 3rd | 1,207 | 12'56% |
| 4th | 292 | 3'04% |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.
| Syllable | Number Of Words | Percentage |
|---|---|---|
| 1st | 4,863 | 50'59% |
| 2nd | 3,183 | 33'11% |
| 3rd | 1,207 | 12'56% |
| 4th | 292 | 3'04% |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.